Publishers
OG Xbox and Xbox 360 only
ID | ID | Name |
---|---|---|
5444 | TD | 3DO |
464F | FO | 505 Games |
4143 | AC | Acclaim Entertainment |
4156 | AV | Activision |
4158 | AX | Aksys Games |
4142 | AB | Ambush Reality |
4144 | AD | Andamiro USA Corp. |
4150 | AP | Aquaplus |
4151 | AQ | Aqua System |
4157 | AW | Arc System Works |
414B | AK | Artdink |
4148 | AH | Arush Entertainment |
4153 | AS | ASK |
4159 | AY | Aspyr Media |
4154 | AT | Atlus |
424D | BM | BAM! Entertainment |
4241 | BA | Bandai |
4257 | BW | BBC Multimedia |
4253 | BS | Bethesda Softworks |
4242 | BB | BigBen |
4248 | BH | Blackhole |
4246 | BF | Blind Ferret Entertainment |
4245 | BE | Blueside Inc. |
4247 | BG | BradyGames |
4254 | BT | Brash Entertainment |
4244 | BD | Bravado |
4252 | BR | Broccoli |
4256 | BV | Buena Vista Games |
4255 | BU | Bunkasha |
4343 | CC | Capcom |
434D | CM | Codemasters |
4356 | CV | Crave Entertainment |
4354 | CT | CTO |
4458 | DX | Davilex |
4445 | DE | Destineer |
4443 | DC | DreamCatcher Interactive |
4546 | EF | E-Frontier |
4553 | ES | Eidos Interactive |
4541 | EA | Electronic Arts |
454D | EM | Empire Interactive |
4543 | EC | Encore Software |
454C | EL | Enlight Software |
4556 | EV | Evolved Games |
464C | FL | Fluent Entertainment |
4649 | FI | Fox Interactive |
4653 | FS | From Software |
4746 | GF | Gameloft |
4745 | GE | Genki |
4756 | GV | Groove Games |
4857 | HW | Highwaystar |
4850 | HP | Hip Games |
4845 | HE | Home Entertainment Suppliers |
4855 | HU | Hudson Soft |
4946 | IF | Idea Factory |
494F | IO | Ignition Entertainment |
494D | IM | Imagine Media |
4947 | IG | Infogrames |
494C | IL | Interlex Corporation |
4950 | IP | Interplay |
4958 | IX | InXile Entertainment |
4A41 | JA | Jaleco Entertainment |
4A57 | JW | JoWood Entertainment |
4B59 | KY | Kalypso |
4B4F | KO | Koei |
4B4E | KN | Konami |
4B41 | KA | Konami Osaka / Major A |
4B54 | KT | Konami Tokyo |
4C41 | LA | LucasArts |
4D4A | MJ | Majesco |
4D45 | ME | Medix |
4D44 | MD | Metro3D |
4D53 | MS | Microsoft |
4D57 | MW | Midway |
4D4D | MM | Myelin Media |
4E4D | NM | Namco |
4E4B | NK | NewKidCo |
4E4C | NL | NovaLogic |
4F47 | OG | O-Games |
4F58 | OX | Oxygen Interactive |
504C | PL | Playlogic |
5043 | PC | Playlogic |
5241 | RA | Rage |
5341 | SA | Sammy |
5343 | SC | SCi Games |
5345 | SE | Sega |
5353 | SS | Simon & Schuster |
534E | SN | SNK |
5350 | SP | Southpeak Games |
5351 | SQ | Square Enix |
5354 | ST | Studio Nine |
5355 | SU | Success Corporation |
5357 | SW | Swing! Deutschland |
5441 | TA | Takara |
5454 | TT | Take-Two Interactive |
544B | TK | Takuyo |
3234 | 24 | TBD |
4B42 | KB | TBD |
584D | XM | TBD |
434B | CK | TBD |
4D58 | MX | TBD |
4B4B | KK | TBD |
FFFE | 0xFFFE | TBD |
4B55 | KU | TBD |
4D49 | MI | TBD |
5858 | XX | TBD |
4D50 | MP | TBD |
4941 | IA | TBD |
4C53 | LS | TBD |
4B49 | KI | TBD |
4B44 | KD | TBD |
5842 | XB | TBD |
FFFD | 0xFFFD | TBD |
5844 | XD | TBD |
5244 | RD | TBD |
4656 | FV | TBD |
4450 | DP | TBD |
3734 | 74 | TBD |
4133 | A3 | TBD |
545A | TZ | TBD |
435A | CZ | TBD |
4346 | CF | TBD |
4D4B | MK | TBD |
434E | CN | TBD |
4436 | D6 | TBD |
5A45 | ZE | TBD |
5047 | PG | TBD |
4645 | FE | TBD |
5330 | S0 | TBD |
4B4D | KM | TBD |
4B56 | KV | TBD |
5054 | PT | TBD |
524C | RL | TBD |
484D | HM | TBD |
4454 | DT | TBD |
4D59 | MY | TBD |
5456 | TV | TBD |
3733 | 73 | TBD |
4D51 | MQ | TBD |
5344 | SD | TBD |
3548 | 5H | TBD |
4D56 | MV | TBD |
5459 | TY | TBD |
394F | 9O | TBD |
4344 | CD | TBD |
4359 | CY | TBD |
5155 | QU | TBD |
3348 | 3H | TBD |
5736 | W6 | TBD |
4D46 | MF | TBD |
5651 | VQ | TBD |
5356 | SV | TBD |
5243 | RC | TBD |
5657 | VW | TBD |
5746 | WF | TBD |
4750 | GP | TBD |
3247 | 2G | TBD |
4752 | GR | TBD |
5131 | Q1 | TBD |
315A | 1Z | TBD |
414A | AJ | TBD |
5449 | TI | TBD |
3049 | 0I | TBD |
5551 | UQ | TBD |
4236 | B6 | TBD |
4956 | IV | TBD |
474A | GJ | TBD |
4E4F | NO | TBD |
3942 | 9B | TBD |
3938 | 98 | TBD |
314C | 1L | TBD |
5A51 | ZQ | TBD |
5158 | QX | TBD |
4737 | G7 | TBD |
314A | 1J | TBD |
4E44 | ND | TBD |
0001 |